Agrometeorología Fertirrigación Interpretación de análisis Plagas y enfermedades Análisis económico Documentación técnica Usuarios
Menu
   
 
Informes Agrometeorológicos
 


 
Efmerides Estaciones
Estaciones
 
Glosario de Términos                                                                                                                 Ayuda de la Barra de Herramientas del Informe
Est
Tminabs
(ºC)
Tmaxabs
(ºC)
Tmin
(ºC)
Tmax
(ºC)
Vvmed
(m/seg)
Vvmax
(m/seg)
Radmed
(w/m2)
Radmax
(w/m2)
Hsol
(h)
Prec
(mm)
Precmax
(mm)
Eto
(mm)
AL31 -5,97 12/02/12 04:00 44,61 15/08/21 14:00 -0,17 27/01/05 32,94 19/07/23 7,16 28/01/01 19,10 28/01/01 09:00 388,64 25/06/09 1.599 06/06/18 12:00 13 13/06/01 113,0 23/10/00 47,47 28/09/12 12:00 9,40 14/05/15
AL41 -8,00 28/01/05 07:00 44,14 10/08/12 17:00 1,48 20/12/09 32,30 12/07/21 7,77 08/03/07 23,68 22/01/21 09:00 376,25 18/05/13 1.496 14/04/12 13:00 14 08/05/11 115,2 18/12/16 38,80 17/09/18 17:00 10,91 12/07/21
AL52 -3,40 04/01/21 03:00 44,80 15/08/21 14:00 4,20 19/01/22 32,38 19/07/23 4,73 27/03/24 16,52 18/01/23 04:00 352,38 21/06/24 1.454 25/05/19 12:00 13 25/06/21 94,8 24/03/20 20,91 23/05/23 03:00 8,79 07/07/19
AL62 -1,13 22/01/23 23:00 39,96 13/08/22 13:00 3,38 27/01/05 32,53 31/07/01 7,11 13/11/12 25,38 15/11/07 00:00 384,02 02/06/19 1.679 05/06/18 13:00 14 11/06/99 100,0 17/08/10 51,20 17/08/10 09:00 9,18 04/07/15
AL91 -3,89 30/12/14 06:00 41,23 13/08/22 14:00 2,56 18/01/17 32,59 13/08/22 5,90 18/01/23 21,56 24/03/18 06:00 372,44 17/06/16 1.578 12/05/17 13:00 13 16/06/15 96,3 03/11/24 42,40 25/09/22 10:00 9,08 20/05/22
CA12 -2,26 04/01/21 07:00 41,96 13/08/22 13:00 3,09 18/01/17 32,91 13/08/22 7,30 08/03/11 21,66 01/04/13 17:00 380,26 02/06/19 1.532 25/05/19 12:00 14 20/06/07 159,8 28/09/09 56,40 25/09/22 14:00 8,12 30/06/17
CA21 -2,66 27/01/05 04:00 43,66 15/08/21 15:00 0,86 27/01/05 32,71 15/08/21 9,59 26/12/04 21,82 13/08/10 18:00 403,62 07/06/15 1.604 05/05/10 12:00 14 07/06/15 144,8 23/10/00 41,61 02/10/14 16:00 9,40 30/06/17
CA42 -4,57 28/01/05 06:00 43,69 19/07/23 11:00 1,86 27/01/05 32,58 13/08/22 6,20 29/01/01 16,18 29/01/01 08:00 378,30 07/06/09 1.539 18/04/09 11:00 13 30/05/01 158,6 23/10/00 36,80 15/09/09 14:00 8,16 19/07/01
CA52 -1,57 22/01/11 07:00 42,03 13/08/22 15:00 2,19 27/01/05 33,23 13/08/22 8,44 10/02/14 20,82 09/02/14 23:00 366,00 16/06/01 1.535 05/06/18 12:00 13 30/05/01 162,8 23/10/00 74,60 23/10/00 05:00 10,51 28/06/17
CA73 0,32 18/01/17 14:00 39,54 13/08/22 14:00 3,64 18/01/17 32,04 13/08/22 5,42 04/04/22 18,62 13/03/17 13:00 349,02 15/06/19 1.481 12/05/17 13:00 12 05/06/22 106,6 13/09/19 33,00 23/05/23 01:00 6,97 17/06/22
CA91 -3,20 31/01/05 06:00 44,04 15/08/21 13:00 1,62 27/01/05 32,23 23/07/09 5,35 29/01/01 17,35 01/03/18 20:00 374,48 02/06/19 1.526 22/04/16 13:00 13 11/06/99 128,9 23/10/00 44,20 28/09/12 14:00 7,87 31/07/01
CI11 5,32 02/05/24 04:00 40,94 20/07/24 14:00 11,62 13/11/24 30,73 01/08/24 4,05 29/10/24 11,93 29/10/24 10:00 357,86 20/06/24 1.322 20/05/24 12:00 13 20/06/24 24,0 29/10/24 16,20 12/06/24 13:00 7,57 21/07/24
CI22 -5,40 27/01/05 06:00 43,90 23/07/09 14:00 0,33 27/01/05 33,63 23/07/09 6,09 05/12/97 21,30 07/03/09 06:00 378,33 30/05/13 1.538 15/05/16 12:00 13 05/06/22 131,5 12/09/19 41,40 13/09/04 16:00 8,03 23/06/01
CI32 -4,73 27/01/05 06:00 44,31 25/07/22 12:00 -0,44 29/01/06 32,89 15/08/21 10,50 30/01/15 23,77 14/01/10 12:00 392,42 07/06/09 1.589 15/05/16 12:00 14 10/06/09 169,5 12/09/19 43,83 12/09/19 10:00 10,80 11/06/12
CI42 -7,60 31/01/05 06:00 47,10 07/07/00 15:00 -0,57 29/01/06 31,82 15/08/21 7,45 26/11/15 23,75 05/02/15 14:00 379,03 07/06/15 1.590 07/05/16 12:00 14 02/06/20 94,1 12/09/19 29,30 13/09/19 16:00 8,75 14/06/16
CI52 -10,10 28/01/05 07:00 45,50 24/07/09 13:00 -1,20 29/01/06 31,90 11/08/12 6,76 29/01/01 22,15 31/01/15 16:00 402,82 17/06/24 1.568 19/06/13 12:00 14 17/06/24 121,8 12/09/19 43,00 10/06/24 16:00 8,63 12/07/21
CI71 -4,28 11/01/21 09:00 44,60 14/08/21 16:00 1,58 18/01/17 31,40 15/08/21 4,96 02/02/19 20,85 14/02/16 16:00 359,89 01/06/16 1.530 15/05/16 12:00 13 03/07/17 109,8 12/09/19 77,90 30/08/23 22:00 7,60 13/06/16
CR12 -12,30 29/01/06 04:00 41,08 01/08/24 15:00 -5,94 29/01/06 30,99 22/07/09 9,69 10/02/14 33,42 31/01/15 00:00 371,75 22/06/22 3.772 29/10/24 09:00 13 24/06/08 79,9 23/10/00 32,30 12/08/05 18:00 10,17 23/07/09
CR22 -7,95 29/01/23 07:00 42,31 10/08/23 15:00 -0,80 24/01/23 31,11 10/08/23 6,22 27/02/24 17,01 26/03/24 14:00 342,72 21/06/24 1.399 30/04/24 11:00 13 09/06/24 79,9 29/10/24 24,10 02/06/23 13:00 8,35 20/07/24
CR32 -12,20 28/01/05 05:00 44,50 07/07/00 14:00 -3,55 29/01/06 31,57 07/07/19 6,85 05/03/06 21,66 10/08/12 13:00 364,49 30/05/13 1.479 12/05/16 13:00 13 08/07/07 108,1 05/11/20 63,40 20/09/10 16:00 8,46 23/06/01
CR42 -8,97 28/01/05 06:00 44,32 10/08/23 15:00 -2,88 29/01/06 33,07 11/08/12 8,77 30/01/15 23,61 07/07/19 21:00 380,22 04/07/09 1.693 03/06/23 12:00 14 25/06/09 89,0 28/09/12 50,94 28/09/14 20:00 10,35 12/07/21
CR52 -8,70 28/01/05 06:00 44,90 24/07/09 15:00 -2,41 27/01/05 33,26 23/07/09 6,47 29/01/01 19,89 24/03/18 05:00 372,59 22/06/22 1.507 19/06/13 12:00 13 18/07/12 130,0 29/09/97 38,10 28/09/12 13:00 8,37 23/07/09
CR61 -8,90 12/02/12 06:00 39,82 14/08/21 12:00 -4,93 03/02/12 32,28 11/08/12 13,77 30/01/15 28,22 24/01/21 01:00 383,01 03/07/21 1.675 27/04/24 12:00 13 15/07/21 71,4 18/12/16 36,20 20/08/19 18:00 9,71 20/07/24
CR81 -6,27 19/12/23 07:00 45,29 10/08/23 15:00 2,93 27/12/23 32,26 10/08/23 4,26 27/02/24 19,50 15/10/24 14:00 347,91 21/06/24 1.457 01/05/24 12:00 13 20/06/24 46,0 10/06/24 30,10 10/06/24 16:00 7,33 20/07/24
JU12 -7,30 28/01/05 08:00 44,09 10/08/12 13:00 -2,30 29/01/06 32,67 11/08/12 8,43 20/03/15 23,03 03/11/19 10:00 407,38 10/06/00 1.504 28/05/13 12:00 14 27/06/01 90,0 09/06/08 32,00 05/06/21 18:00 9,34 19/07/01
JU42 -16,93 29/01/06 06:00 42,54 14/08/21 14:00 -9,65 29/01/06 32,60 10/08/12 8,86 17/01/23 20,38 17/01/23 12:00 389,16 04/07/09 1.584 07/05/16 12:00 14 23/06/13 80,5 19/12/16 38,32 31/05/15 16:00 9,83 17/07/09
JU52 -17,86 29/01/06 06:00 43,93 10/08/12 14:00 -8,31 29/01/06 31,92 10/08/12 7,91 31/01/03 28,71 07/03/07 23:00 385,60 12/06/09 1.473 14/06/10 12:00 14 26/05/05 95,0 25/05/23 55,30 25/05/23 14:00 8,30 24/07/06
JU62 -7,21 19/01/22 06:00 43,95 10/08/23 15:00 0,57 05/01/21 32,18 15/08/21 5,26 25/03/22 16,86 19/10/23 19:00 376,11 21/06/24 1.519 04/06/20 12:00 14 20/06/24 62,0 03/09/24 60,10 03/09/24 21:00 7,62 12/07/21
JU71 -9,60 28/01/05 05:00 45,50 24/07/09 15:00 -1,66 29/01/06 32,84 24/07/09 8,81 20/01/20 24,80 05/02/15 10:00 380,45 30/06/17 1.554 17/05/11 12:00 13 29/06/17 69,1 28/09/12 44,50 28/09/12 15:00 10,08 12/07/21
JU81 -9,00 28/01/05 04:00 43,87 15/08/21 13:00 -1,86 29/01/06 32,71 15/08/21 6,02 06/02/12 21,66 05/02/15 15:00 374,54 12/06/12 1.541 28/05/14 13:00 13 04/06/12 88,4 12/10/07 75,10 13/08/10 17:00 10,89 04/07/09
LO11 -5,67 27/01/05 06:00 45,98 15/11/24 04:00 -0,49 27/01/05 33,49 23/07/09 6,99 04/01/16 17,79 02/11/23 13:00 380,86 05/07/09 1.597 11/05/10 11:00 13 05/06/00 106,4 28/09/12 54,68 28/09/12 12:00 9,21 22/07/09
LO21 -4,77 28/01/05 06:00 43,87 15/08/21 15:00 -0,54 27/01/05 32,92 15/08/21 7,35 28/01/01 20,38 02/03/01 11:00 392,15 07/06/09 1.570 22/04/16 13:00 14 28/06/17 118,0 28/09/12 58,81 28/09/12 12:00 9,72 12/07/21
LO31 -0,50 27/01/05 05:00 39,99 12/07/21 18:00 3,15 27/01/05 33,55 31/07/01 9,56 08/03/07 22,09 29/01/01 05:00 375,41 07/06/09 1.482 30/04/16 12:00 13 30/05/01 75,8 17/08/10 62,60 17/08/10 05:00 11,12 31/07/01
LO41 -9,36 27/01/05 03:00 42,34 10/08/12 12:00 -3,53 27/01/05 32,36 11/08/12 5,57 16/12/99 17,75 28/01/01 06:00 386,24 04/07/09 1.655 05/06/21 12:00 13 10/07/00 85,4 23/10/00 34,27 28/09/12 11:00 9,64 07/07/00
LO51 -4,00 27/01/05 05:00 44,11 15/08/21 16:00 0,71 27/01/05 33,10 23/07/09 12,67 23/01/09 29,20 14/02/16 15:00 377,21 20/06/24 1.613 22/04/24 12:00 13 17/06/16 76,0 02/09/21 46,60 02/09/21 06:00 10,89 31/07/01
LO61 -7,50 28/01/05 07:00 43,70 23/07/09 13:00 0,45 27/01/05 33,00 23/07/09 7,80 08/03/07 22,54 31/01/15 02:00 379,10 12/06/20 1.455 17/05/13 12:00 13 02/07/12 123,2 28/09/12 72,20 28/09/12 12:00 9,80 12/07/21
LO71 6,21 12/04/24 05:00 42,03 01/08/24 13:00 11,59 13/11/24 32,34 01/08/24 4,27 29/10/24 12,97 29/10/24 03:00 366,39 20/06/24 1.443 11/05/24 13:00 13 09/06/24 30,2 03/11/24 21,90 12/11/24 19:00 8,15 30/07/24
ML12 -6,90 15/02/99 08:00 46,30 15/08/21 13:00 0,34 29/01/06 32,45 15/08/21 7,30 29/01/01 21,95 02/11/23 17:00 387,84 20/06/24 1.562 13/06/24 12:00 13 05/06/24 125,6 28/09/12 70,60 28/09/12 12:00 8,97 11/06/12
ML21 -4,80 28/01/05 06:00 46,10 24/07/09 12:00 0,37 18/01/17 34,26 23/07/09 6,83 29/01/01 25,15 05/02/15 10:00 393,97 12/06/12 1.652 23/04/16 11:00 13 22/07/12 109,5 27/02/99 59,40 29/09/09 21:00 9,73 28/06/17
MO12 -2,76 27/01/05 06:00 45,05 15/08/21 13:00 1,21 27/01/05 33,02 25/07/22 9,02 08/03/07 18,60 25/03/14 22:00 401,03 07/06/09 1.545 22/04/16 13:00 14 12/06/18 115,8 12/09/19 50,00 10/06/08 17:00 10,03 16/07/18
MO22 -3,30 27/01/05 07:00 45,66 15/08/21 13:00 1,34 29/01/06 32,41 25/07/22 7,23 02/02/19 25,97 24/01/09 08:00 372,29 30/06/17 1.521 15/05/16 12:00 13 06/07/09 165,3 12/09/19 68,80 28/04/06 14:00 9,00 12/07/21
MO31 -8,50 28/01/05 03:00 45,88 15/08/21 13:00 0,28 28/01/05 32,89 12/07/21 6,16 08/03/07 21,85 08/03/07 04:00 361,92 10/06/00 1.466 04/05/10 12:00 13 03/07/17 136,3 12/09/19 58,10 13/08/10 18:00 8,58 10/06/00
MO41 -4,60 28/01/05 07:00 44,26 25/07/22 13:00 1,50 27/01/05 32,04 13/08/22 7,76 24/01/09 24,99 24/01/09 11:00 363,21 08/06/13 1.526 20/05/13 13:00 13 01/06/01 162,4 13/09/19 45,70 13/09/19 06:00 9,40 11/06/12
MO51 -4,31 27/01/05 06:00 45,19 15/08/21 14:00 0,54 27/01/05 32,60 25/07/22 6,60 27/02/24 16,36 24/02/24 14:00 375,81 12/06/12 1.657 05/05/18 12:00 13 29/05/03 198,9 12/09/19 47,24 28/05/23 15:00 8,76 11/06/12
MO62 -1,46 20/02/23 19:00 46,28 14/08/22 11:00 3,26 18/01/17 33,78 25/07/22 6,53 18/01/23 24,70 05/02/17 21:00 378,14 21/06/24 1.642 06/06/18 12:00 13 17/06/16 120,6 12/09/19 48,40 27/09/15 18:00 8,04 16/07/18
MU21 -3,47 12/02/12 23:00 45,01 25/07/22 13:00 1,02 27/01/05 33,17 13/08/22 5,16 10/10/08 13,09 28/01/01 12:00 368,14 17/07/09 1.522 20/05/11 11:00 13 30/05/01 136,8 12/09/19 46,80 13/09/19 05:00 8,55 17/07/09
MU31 -1,63 04/01/21 04:00 46,10 24/07/09 14:00 1,38 18/01/17 34,18 23/07/09 5,58 10/02/14 20,19 14/02/16 18:00 367,88 30/05/13 1.411 07/05/16 12:00 13 27/06/99 138,2 18/12/16 56,90 28/09/12 13:00 8,73 10/06/00
MU52 -1,11 27/12/10 08:00 45,20 15/08/21 13:00 1,57 18/01/17 34,67 01/08/20 7,73 08/01/10 26,17 24/01/09 11:00 375,29 02/06/19 1.529 07/05/16 11:00 13 27/06/09 112,9 13/09/19 46,20 13/09/19 05:00 10,25 16/07/18
MU62 -3,33 27/12/10 08:00 46,44 11/08/12 15:00 1,80 18/01/17 33,58 25/07/22 3,27 05/03/06 18,72 08/03/07 06:00 376,42 08/07/04 1.455 19/05/11 13:00 13 09/06/02 116,6 18/12/16 35,40 12/09/19 23:00 7,73 28/06/17
TH11 14,32 13/10/23 03:00 27,86 12/10/23 14:00 20,47 12/10/23 21,12 11/10/23
TP22 -3,30 10/01/10 06:00 41,70 23/07/09 11:00 2,43 27/01/05 31,48 13/08/22 6,07 19/03/15 19,37 13/03/17 14:00 367,10 02/06/19 1.502 07/05/16 13:00 13 03/07/17 189,6 18/12/16 91,80 13/09/19 04:00 8,01 01/08/09
TP42 -3,60 31/01/05 06:00 42,46 25/07/22 12:00 1,21 27/01/05 32,87 13/08/22 7,72 08/03/11 27,50 05/03/09 14:00 369,42 10/06/00 1.478 20/05/11 12:00 13 20/05/99 212,5 18/12/16 69,10 12/09/19 23:00 8,65 10/06/00
TP52 -2,43 04/01/21 06:00 43,22 12/07/21 15:00 2,10 18/01/17 32,74 13/08/22 6,43 05/02/15 20,29 24/01/13 11:00 385,18 07/06/15 1.628 15/05/16 13:00 14 31/05/13 119,8 18/12/16 41,50 13/09/19 04:00 8,87 01/07/12
TP73 -2,20 10/01/10 05:00 43,23 12/07/21 14:00 1,90 18/01/17 32,47 13/08/22 9,47 09/11/09 21,76 04/02/15 11:00 384,48 22/05/12 1.487 20/05/11 12:00 13 12/07/10 134,3 03/12/19 69,90 03/12/19 01:00 10,66 12/07/21
TP82 -0,55 03/02/23 06:00 41,02 19/07/23 10:00 6,15 24/01/23 31,06 19/07/23 7,07 27/02/24 15,27 02/03/24 23:00 371,98 04/05/24 1.433 11/05/24 12:00 14 21/06/24 36,7 30/05/23 36,49 30/05/23 15:00 8,42 21/07/24
 
UNA MANERA DE HACER EUROPA